Report cards › Companies › Dollar Tree
Dollar Tree: Serious workplace-safety violations records
Serious workplace-safety violations: 103 records from the U.S. Department of Labor, Occupational Safety and Health Administration, from 2021 to 2026; the amounts total $5,436,567.
Newest first; records 1 to 50 of 103. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| May 13, 2026 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 348933797 at DOLLAR TREE, Huntington Beach, CA, opened 2026-05-13: no violations cited; current penalty $0; case closed 2026-07-06 | $0 · no violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 27, 2026 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348711466 at DOLLAR TREE, INC., Virginia Beach, VA, opened 2026-01-27: 3 serious, 5 repeat violations cited; current penalty $247,925; case open | $247,925 · 3 serious, 5 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Dec 30, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348665019 at DOLLAR TREE STORES, INC., Brattleboro, VT, opened 2025-12-30: 1 repeat violation cited; current penalty $35,465; case open | $35,465 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 19, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348599846 at DOLLAR TREE STORES, INC., Cranston, RI, opened 2025-11-19: 1 serious violation cited; current penalty $7,235; case closed 2026-03-20 | $7,235 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Oct 20, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 348560004 at DOLLAR TREE STORES, INC., Davis, CA, opened 2025-10-20: no violations cited; current penalty $0; case closed 2026-03-24 | $0 · no violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 20, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348453770 at DOLLAR TREE STORES, INC., Bowie, MD, opened 2025-08-20: 4 serious, 2 other violations cited; current penalty $6,375; case closed 2026-03-30 | $6,375 · 4 serious, 2 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 20, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348450867 at DOLLAR TREE INC., Gillette, WY, opened 2025-08-20: 1 serious violation cited; current penalty $3,687; case closed 2025-12-11 | $3,687 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Aug 8, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 348427238 at DOLLAR TREE, Arcadia, CA, opened 2025-08-08: no violations cited; current penalty $0; case closed 2025-09-29 | $0 · no violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 2, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348348962 at DOLLAR TREE, INC., Malta, NY, opened 2025-07-02: 2 repeat violations cited; current penalty $170,226; case open | $170,226 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| May 7, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348231788 at DOLLAR TREE, INC., Abingdon, MD, opened 2025-05-07: 1 serious, 4 other violations cited; current penalty $3,325; case closed 2025-07-23 | $3,325 · 1 serious, 4 other violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 10, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348173659 at DOLLAR TREE STORES, INC., North Providence, RI, opened 2025-04-10: 2 serious, 1 other violations cited; current penalty $17,347; case closed 2026-06-23 | $17,347 · 2 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 11, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 348098740 at DOLLAR TREE STORES, INC., Maud, TX, opened 2025-03-11: 1 other violation cited; current penalty $7,094; case closed 2025-11-18 | $7,094 · 1 other violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 5, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348084617 at DOLLAR TREE INC, Alexandria, VA, opened 2025-03-05: 4 repeat violations cited; current penalty $173,095; case closed 2025-09-16 | $173,095 · 4 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Feb 27, 2025 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 348068271 at DOLLAR TREE STORES INC, Westland, MI, opened 2025-02-27: 2 serious violations cited; current penalty $4,800; case closed 2025-06-24 | $4,800 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Dec 2, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347907560 at DOLLAR TREE STORES, INC., Baltimore, MD, opened 2024-12-02: 2 serious, 4 other violations cited; current penalty $5,250; case closed 2025-10-10 | $5,250 · 2 serious, 4 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 21, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347893745 at DOLLAR TREE, INC., Roanoke, VA, opened 2024-11-21: 5 serious, 1 repeat violations cited; current penalty $63,896; case closed 2025-04-25 | $63,896 · 5 serious, 1 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Nov 1, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347856866 at DOLLAR TREE, INC., Norfolk, VA, opened 2024-11-01: 7 serious violations cited; current penalty $23,805; case closed 2025-05-12 | $23,805 · 7 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 24, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347838922 at DOLLAR TREE INC., Parowan, UT, opened 2024-10-24: 1 serious violation cited; current penalty $2,811; case closed 2025-02-14 | $2,811 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 8, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347802464 at DOLLAR TREE, INC., Reno, NV, opened 2024-10-08: 1 repeat violation cited; current penalty $53,230; case closed 2025-07-01 | $53,230 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Aug 28, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347724346 at DOLLAR TREE STORES INC, Burlington, VT, opened 2024-08-28: 5 serious, 1 other violations cited; current penalty $23,488; case closed 2025-01-27 | $23,488 · 5 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jul 24, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347637357 at DOLLAR TREE, Lansing, MI, opened 2024-07-24: 1 repeat, 3 other violations cited; current penalty $5,000; case closed 2025-03-07 | $5,000 · 1 repeat, 3 other violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| May 31, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347518011 at DOLLAR TREE STORES, INC; STORE #4457, Annandale, VA, opened 2024-05-31: 2 repeat violations cited; current penalty $184,490; case closed 2025-01-21 | $184,490 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| May 3, 2024 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347458218 at DOLLAR TREE DISTRIBUTION, INC., Marengo, OH, opened 2024-05-03: 1 serious violation cited; current penalty $8,065; case closed 2025-01-30 | $8,065 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (subsidiary) | Report an error |
| Nov 30, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347134082 at DOLLAR TREE #7830, Altoona, IA, opened 2023-11-30: 2 serious violations cited; current penalty $6,362; case closed 2024-04-29 | $6,362 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Nov 29, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347130304 at DOLLAR TREE STORES, INC., Minden, NV, opened 2023-11-29: 1 repeat violation cited; current penalty $23,040; case closed 2024-05-10 | $23,040 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 21, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 347119505 at DOLLAR TREE, Wichita, KS, opened 2023-11-21: 1 serious violation cited; current penalty $8,929; case closed 2024-02-26 | $8,929 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 24, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346853617 at DOLLAR TREE STORES, INC., Kenosha, WI, opened 2023-07-24: 1 serious violation cited; current penalty $6,261; case open | $6,261 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jul 11, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346824543 at DOLLAR TREE #31780, Providence, RI, opened 2023-07-11: 1 repeat violation cited; current penalty $51,567; case closed 2024-11-26 | $51,567 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 6, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346814189 at DOLLAR TREE INC., Schenectady, NY, opened 2023-07-06: 3 serious violations cited; current penalty $24,554; case open | $24,554 · 3 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jun 28, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346797640 at DOLLAR TREE INC., Albany, NY, opened 2023-06-28: 3 serious violations cited; current penalty $20,088; case open | $20,088 · 3 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jun 27, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346796626 at DOLLAR TREE, INC. STORE 01736, Corpus Christi, TX, opened 2023-06-27: 1 serious, 1 other violations cited; current penalty $7,949; case closed 2024-01-25 | $7,949 · 1 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| May 16, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346705668 at DOLLAR TREE STORES, INC., Chicago, IL, opened 2023-05-16: 5 serious violations cited; current penalty $29,464; case closed 2023-09-15 | $29,464 · 5 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| May 11, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346694383 at DOLLAR TREE STORES INC., Hammonton, NJ, opened 2023-05-11: 2 serious violations cited; current penalty $13,392; case closed 2023-10-17 | $13,392 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| May 9, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346690555 at DOLLAR TREE STORES INC, Bradenton, FL, opened 2023-05-09: 1 repeat violation cited; current penalty $7,366; case closed 2023-12-05 | $7,366 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| May 9, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 346687072 at DOLLAR TREE INC., Indianapolis, IN, opened 2023-05-09: no violations cited; current penalty $0; case closed 2023-08-29 | $0 · no violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 18, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346640139 at DOLLAR TREE, INC, Suffolk, VA, opened 2023-04-18: 1 serious, 1 other violations cited; current penalty $7,350; case closed 2023-06-09 | $7,350 · 1 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Mar 30, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346601651 at DOLLAR TREE STORES, INC., Lake Zurich, IL, opened 2023-03-30: 3 serious violations cited; current penalty $14,732; case closed 2023-11-09 | $14,732 · 3 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 24, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346589138 at DOLLAR TREE, Groton, CT, opened 2023-03-24: 1 serious violation cited; current penalty $6,696; case closed 2023-09-19 | $6,696 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Mar 16, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346572373 at DOLLAR TREE STORES, INC., Las Vegas, NV, opened 2023-03-16: 1 repeat violation cited; current penalty $58,934; case closed 2023-10-24 | $58,934 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 15, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346570500 at DOLLAR TREE STORES, INC., Alpharetta, GA, opened 2023-03-15: 2 serious violations cited; current penalty $9,822; case closed 2024-12-04 | $9,822 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 15, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346566821 at DOLLAR TREE #5244, Artesia, NM, opened 2023-03-15: 2 serious violations cited; current penalty $26,374; case open | $26,374 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Mar 3, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346547532 at DOLLAR TREE STORES, INC., Decherd, TN, opened 2023-03-03: 2 serious, 3 other violations cited; current penalty $3,400; case closed 2023-05-09 | $3,400 · 2 serious, 3 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 1, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346537442 at DOLLAR TREE, INC., East Haven, CT, opened 2023-03-01: 2 serious violations cited; current penalty $30,358; case closed 2023-09-21 | $30,358 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Feb 9, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346508534 at DOLLAR TREE INC., The Colony, TX, opened 2023-02-09: 4 serious violations cited; current penalty $24,556; case closed 2023-09-08 | $24,556 · 4 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Feb 1, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 346473705 at DOLLAR TREE, Brockton, MA, opened 2023-02-01: no violations cited; current penalty $0; case closed 2023-03-23 | $0 · no violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 25, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346457054 at DOLLAR TREE STORES, INC., Pembroke, MA, opened 2023-01-25: 3 serious violations cited; current penalty $46,950; case closed 2025-04-03 | $46,950 · 3 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jan 23, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346451131 at DOLLAR TREE STORE # 5891, Roanoke, VA, opened 2023-01-23: 2 serious violations cited; current penalty $11,578; case closed 2023-04-19 | $11,578 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 12, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 346433840 at DOLLAR TREE DISTRIBUTION, INC., Stockton, CA, opened 2023-01-12: 1 serious, 1 other violations cited; current penalty $7,500; case open | $7,500 · 1 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (subsidiary) | Report an error |
| Jan 11, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346428428 at DOLLAR TREE STORES, INC., Coventry, RI, opened 2023-01-11: 3 repeat violations cited; current penalty $206,268; case closed 2024-04-29 | $206,268 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jan 10, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346428584 at DOLLAR TREE #5659, Santa Fe, NM, opened 2023-01-10: 1 serious violation cited; current penalty $1,000; case closed 2023-06-29 | $1,000 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
CSWH is not affiliated with these agencies.