Report cards › Companies › AES Corporation
AES Corporation: Greenhouse-gas emissions records
Greenhouse-gas emissions: 9 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: AES - PUERTO RICO COGENERATION PLANT, GUAYAMA, PR reported 3,170,977 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 3,170,977 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Petersburg, PETERSBURG, IN reported 4,879,129 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 4,879,129 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: IPL Eagle Valley Generating Station, MARTINSVILLE, IN reported 1,855,770 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 1,855,770 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Harding Street Station (EW Stout), INDIANAPOLIS, IN reported 1,700,381 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 1,700,381 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: AES Redondo Beach, REDONDO BEACH, CA reported 268,950 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 268,950 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: AES Huntington Beach, HUNTINGTON BEACH, CA reported 1,275,616 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 1,275,616 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: AES Alamitos, LONG BEACH, CA reported 1,519,042 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 1,519,042 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: AES Warrior Run, CUMBERLAND, MD reported 784,103 tonnes CO2e of direct emissions; reported parent AES CORP (100% owned) | 784,103 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Georgetown Substation, INDIANAPOLIS, IN reported 226,228 tonnes CO2e of direct emissions; reported parent AES CORP (50% owned) | 113,114 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.