Report cards › Companies › Airbnb, Inc.
Airbnb, Inc.: Political money and lobbying (shown, not graded) records
Political money and lobbying (shown, not graded): 93 records from the U.S. Senate Office of Public Records (LDA.gov), from 2021 to 2026; the amounts total $8,790,000. Political money and lobbying (shown, not graded): 3 records from the Federal Election Commission, from 2022 to 2026; the amounts total $95,300. Outcomes as recorded: $5,500.00 to federal candidates' committees (2025-2026) (1), $49,300.00 to federal candidates' committees (2023-2024) (1), $40,500.00 to federal candidates' committees (2021-2022) (1).
Newest first; records 51 to 96 of 96. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Jan 22, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues HOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 18, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues CSP, HCR, TEC, TOU; bills named: S. 2498, H.R. 6543 | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $160,000.00 (expenses) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues CIV, CSP, DIS, HOU, TAX, TOU | $160,000 · $160,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 19, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues CSP, HCR, TEC, TOU; bills named: S. 2498 | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 18, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues HOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $430,000.00 (expenses) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues CIV, CSP, ECN, HOU, TAX, TEC, TOU | $430,000 · $430,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues HOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 18, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues CSP, TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| May 2, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $230,000.00 (expenses) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues CSP, DIS, HOU, TAX, TEC, TOU | $230,000 · $230,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 19, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues HOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 18, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues CSP, TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $270,000.00 (expenses) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues CIV, DIS, FOR, HOU, LAW, TAX, TEC, TOU; bills named: H.R. 3425, H.R. 6913, S. 3456, H.R. 7079, S. 3840 | $270,000 · $270,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 19, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $50,000.00 (income) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues HOU | $50,000 · $50,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 16, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues TAX, TEC, TOU; bills named: H.R. 8152, S. 1947 | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Dec 31, 2022 | Federal Election Commission | FEC: AIRBNB INC. PAC (AIRBNB PAC) (committee C00731000; connected organization AIRBNB INC.) reported $40,500.00 in contributions to federal candidates' committees in the 2021-2022 cycle, reports through 2022-12-31 | $40,500 · $40,500.00 to federal candidates' committees (2021-2022) | Source record | Oct 24, 2026 | matched by name | Report an error |
| Oct 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $270,000.00 (expenses) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues DIS, FOR, HOU, TAX, TEC, TOU; bills named: H.R. 7820, H.R. 8152, H.R. 7079, S. 3840 | $270,000 · $270,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 18, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $50,000.00 (income) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues HOU | $50,000 · $50,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 14, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues TAX, TEC, TOU; bills named: S. 1947 | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 13, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2022 (2nd Quarter - Report); issues TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $260,000.00 (expenses) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2022 (2nd Quarter - Report); issues DIS, FOR, HOU, IMM, SCI, TAX, TEC, TOU; bills named: H.R. 7820, H.R. 8152 | $260,000 · $260,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 19, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $50,000.00 (income) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2022 (2nd Quarter - Report); issues HOU | $50,000 · $50,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 18, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 2nd Quarter (Apr 1 - June 30) of 2022 (2nd Quarter - Report); issues TAX, TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 1st Quarter (Jan 1 - Mar 31) of 2022 (1st Quarter - Report); issues TAX, TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2022 (1st Quarter - Report); issues FOR, TAX, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $220,000.00 (expenses) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2022 (1st Quarter - Report); issues CSP, DIS, FOR, TAX, TEC, TOU, TRD; bills named: H.R. 7079, S. 3840 | $220,000 · $220,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 18, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: PORTERFIELD, FETTIG & SEARS, LLC reported $50,000.00 (income) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2022 (1st Quarter - Report); issues HOU | $50,000 · $50,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $140,000.00 (expenses) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2021 (4th Quarter - Report); issues CIV, ECN, FOR, GOV, TAX, TEC, TOU, TRD | $140,000 · $140,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2021 (4th Quarter - Report); issues SCI, TEC | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 19, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 4th Quarter (Oct 1 - Dec 31) of 2021 (4th Quarter - Report); issues FOR, TAX, TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2021 (3rd Quarter - Report); issues SCI, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $150,000.00 (expenses) for lobbying for AIRBNB, INC. in the 3rd Quarter (July 1 - Sep 30) of 2021 (3rd Quarter - Report); issues CIV, CSP, ECN, FOR, GOV, TEC, TOU | $150,000 · $150,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 18, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 3rd Quarter (July 1 - Sep 30) of 2021 (3rd Quarter - Report); issues FOR, TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $140,000.00 (expenses) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2021 (2nd Quarter - Report); issues CSP, FOR, LBR, TEC, TOU, TRD | $140,000 · $140,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 2nd Quarter (Apr 1 - June 30) of 2021 (2nd Quarter - Report); issues TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 16, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 2nd Quarter (Apr 1 - June 30) of 2021 (2nd Quarter - Report); issues TEC, TOU | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2021 (1st Quarter - Report); issues TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $130,000.00 (expenses) for lobbying for AIRBNB, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2021 (1st Quarter - Report); issues TOU | $130,000 · $130,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 18, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 1st Quarter (Jan 1 - Mar 31) of 2021 (1st Quarter - Report); issues ECN, TEC; bills named: H.R. 133 | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 21, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: AIRBNB, INC. reported $150,000.00 (expenses) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2020 (4th Quarter - Report); issues BUD, CSP, FOR, LBR, SMB, TEC, TOU; bills named: H.R. 133, H.R. 8337 | $150,000 · $150,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 19, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: FULCRUM PUBLIC AFFAIRS LLC reported $30,000.00 (income) for lobbying for AIRBNB, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2020 (4th Quarter - Report); issues DIS, TEC, TOU | $30,000 · $30,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 18, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: KOUNTOUPES DENHAM CARR & REID, LLC reported $60,000.00 (income) for lobbying for AIRBNB in the 4th Quarter (Oct 1 - Dec 31) of 2020 (4th Quarter - Report); issues ECN, TEC; bills named: S. 3398, H.R. 133 | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
CSWH is not affiliated with these agencies.