Report cards › Companies › Analog Devices
Analog Devices: Political money and lobbying (shown, not graded) records
Political money and lobbying (shown, not graded): 24 records from the U.S. Senate Office of Public Records (LDA.gov), from 2022 to 2026; the amounts total $2,200,000.
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Oct 8, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 3rd Quarter (July 1 - Sep 30) of 2026 (3rd Quarter - Report); issues BUD, SCI | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 16, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 2nd Quarter (Apr 1 - June 30) of 2026 (2nd Quarter - Report); issues BUD, SCI | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 9, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2026 (1st Quarter - Report); issues BUD, SCI | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 12, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $90,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2025 (4th Quarter - Report); issues BUD, SCI | $90,000 · $90,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 7, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 3rd Quarter (July 1 - Sep 30) of 2025 (3rd Quarter - Report); issues BUD, SCI | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 9, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 2nd Quarter (Apr 1 - June 30) of 2025 (2nd Quarter - Report); issues BUD, SCI | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 21, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2025 (1st Quarter - Report); issues BUD, SCI | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 15, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2024 (4th Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 17, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 3rd Quarter (July 1 - Sep 30) of 2024 (3rd Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 15, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 2nd Quarter (Apr 1 - June 30) of 2024 (2nd Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 19, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $70,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2024 (1st Quarter - Report); issues BUD | $70,000 · $70,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 16, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ANALOG DEVICES, INC. reported $100,000.00 (expenses) for lobbying for ANALOG DEVICES, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues BUD, MAN, SCI, TAX, TRD | $100,000 · $100,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ANALOG DEVICES, INC. reported $150,000.00 (expenses) for lobbying for ANALOG DEVICES, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues MAN, SCI, TAX | $150,000 · $150,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ANALOG DEVICES, INC. reported $230,000.00 (expenses) for lobbying for ANALOG DEVICES, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues BUD, MAN, SCI, TAX, TRD; bills named: H.R. 7900 | $230,000 · $230,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 17, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ANALOG DEVICES, INC. reported $140,000.00 (expenses) for lobbying for ANALOG DEVICES, INC. in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues BUD, MAN, SCI, TAX; bills named: H.R. 4346, H.R. 5376, H.R. 7900 | $140,000 · $140,000.00 (expenses) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 16, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 2nd Quarter (Apr 1 - June 30) of 2022 (2nd Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 19, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $80,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2022 (1st Quarter - Report); issues BUD | $80,000 · $80,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 26, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CORNERSTONE GOVERNMENT AFFAIRS, INC. reported $60,000.00 (income) for lobbying for ANALOG DEVICES, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2021 (4th Quarter - Report); issues BUD | $60,000 · $60,000.00 (income) | Source record | Oct 26, 2026 | matched by name | Report an error |
CSWH is not affiliated with these agencies.