Report cards › Companies › Berkshire Hathaway
Berkshire Hathaway: Greenhouse-gas emissions records
Greenhouse-gas emissions: 129 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first; records 51 to 100 of 129. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MidAmerican Energy Company Local Natural Gas Distribution Company - Nebraska, Des Moines, IA reported 910 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned); reports as a fuel supplier (subpart NN) | 910 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MidAmerican Energy Company Local Natural Gas Distribution Company - Illinois, Des Moines, IA reported 7,229 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned); reports as a fuel supplier (subpart NN) | 7,229 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Washington Station (Tran), Washington Court House, OH reported 29,506 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 29,506 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ELBERTA COMPRESSOR STATION, ELBERTA, UT reported 66,566 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 66,566 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION COMPANY: MILFORD COMPRESSOR STATION, MINERSVILLE, UT reported 29,455 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 29,455 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Waterloo Compressor Station, Waterloo, IA reported 12,578 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 12,578 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Mullinville Compressor Station, Mullinville, KS reported 55,084 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 55,084 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Cunningham Underground Storage & Compressor Station, Pratt, KS reported 29,881 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 29,881 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION CO: COYOTE CREEK COMPRESSOR STATION, EVANSTON, WY reported 62,383 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 62,383 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: FILLMORE COMPRESSOR STATION, MEADOW, UT reported 72,740 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 72,740 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION COMPANY: SALT LAKE COMPRESSOR STATION, SALT LAKE CITY, UT reported 43,871 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 43,871 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ACME BRICK CO ELGIN PLANT, ELGIN, TX reported 27,873 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 27,873 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SHAW INDUSTRIES GROUP INC PLANT 4, DALTON, GA reported 33,094 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 33,094 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CARLTON FORGE WORKS, PARAMOUNT, CA reported 31,109 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 31,109 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WYMAN GORDON FORGINGS, HOUSTON, TX reported 63,804 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 63,804 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: TITANIUM METALS CORP TORONTO PLANT, TORONTO, OH reported 36,543 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 36,543 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Wyman-Gordon Company, North Grafton, MA reported 22,168 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 22,168 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Punxsutawney Station (Tran), Punxsutawney, PA reported 27,798 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY ENERGY (100% owned) | 27,798 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports (subsidiary) | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Groveport Station (Tran), Groveport, OH reported 18,805 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 18,805 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Johns Manville, Cleburne, TX reported 40,070 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 40,070 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Ellisburg Station (Stor), Genesee Twp., PA reported 28,424 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 28,424 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Lebanon Station (Tran), Lebanon, OH reported 27,877 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 27,877 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Gilmore Station (Tran), Port Washington, OH reported 26,596 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 26,596 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Hastings Complex (Proc,Tran), Pine Grove, WV reported 11,954 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned); reports as a fuel supplier (subpart NN) | 11,954 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Oakford and Rock Springs Stations (Stor and Tran), Delmont, PA reported 40,436 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 40,436 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Greenlick and Little Greenlick Stations (Stor and Tran), Cross Forks, PA reported 33,764 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 33,764 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Lightburn Station and Extraction Plant (Stor and Proc), Jane Lew, WV reported 42,007 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 42,007 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Leidy and Finnefrock Stations (Stor and Tran), Renovo, PA reported 137,148 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 137,148 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Crayne Station (Tran), Waynesburg, PA reported 19,522 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 19,522 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Eastern Gas Transmission and Storage - Newark Station (Tran), Nashport, OH reported 28,933 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 28,933 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: JOHNS MANVILLE PLANT NO 2, DEFIANCE, OH reported 27,896 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 27,896 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: JOHNS MANVILLE INTERNATIONAL INC PLANT NO 8, DEFIANCE, OH reported 34,615 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 34,615 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Johns Manville, Waterville, OH reported 47,168 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 47,168 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: JOHNS MANVILLE, WATERVILLE, OH reported 50,624 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 50,624 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Redfield UGS and Compressor Station, Redfield, IA reported 36,491 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 36,491 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION COMPANY: DRY LAKE COMPRESSOR STATION, NORTH LAS VEGAS, NV reported 61,291 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 61,291 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION COMPANY: GOODSPRINGS COMPRESSOR STATION, GOODSPRINGS, NV reported 91,760 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 91,760 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION COMPANY: MUDDY CREEK COMPRESSOR STATION, KEMMERER, WY reported 215,566 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 215,566 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KERN RIVER GAS TRANSMISSION COMPANY: VEYO COMPRESSOR STATION, Gunlock, UT reported 99,404 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 99,404 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NORTHERN NATURAL GAS COMPANY-PALMYRA, PALMYRA, NE reported 50,847 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 50,847 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NORTHERN NATURAL GAS CO-OGDEN COMPRESSOR, OGDEN, IA reported 64,527 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 64,527 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MidAmerican Energy Local Gas Distribution Company, DesMoines, IA reported 77,042 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned); reports as a fuel supplier (subpart NN) | 77,042 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Beatrice Compressor Station, Beatrice, NE reported 41,033 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 41,033 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Beaver Compressor Station, Elmwood, OK reported 58,424 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 58,424 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Sunray Compressor Station, Sunray, TX reported 26,521 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 26,521 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Wrenshall LNG Storage, Wrenshall, MN reported 9,855 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (100% owned) | 9,855 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: George Neal North, SERGEANT BLUFF, IA reported 1,322,337 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (84.82% owned) | 1,121,607 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Walter Scott Jr. Energy Center, COUNCIL BLUFFS, IA reported 5,752,624 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (71% owned) | 4,084,363 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Hayden, HAYDEN, CO reported 2,668,816 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (17.46% owned) | 465,975 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Cordova Energy Company, CORDOVA, IL reported 293,296 tonnes CO2e of direct emissions; reported parent BERKSHIRE HATHAWAY INC (91.1% owned) | 267,193 tonnes CO2e (direct, the parent's share) | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.