Report cards › Companies › CenterPoint Energy
CenterPoint Energy: Fossil-fuel business records
Fossil-fuel business: 1 record from the U.S. Securities and Exchange Commission, dated Oct 27, 2026. Fossil-fuel business: 9 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | U.S. Securities and Exchange Commission | SEC industry code (SIC) 4911: Electric Services | — | Source record | Oct 27, 2026 | the company's own SEC record | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CenterPoint Energy Entex (Texas), Houston, TX reported 168,763 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 168,763 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Vectren Energy Delivery of Ohio, Evansville, IN reported 38,115 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 38,115 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Indiana Gas Company, Evansville, IN reported 70,461 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 70,461 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CenterPoint Energy Entex (Louisiana), Houston, TX reported 34,800 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 34,800 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Southern Indiana Gas & Electric Company, Evansville, IN reported 18,834 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 18,834 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CenterPoint Energy Arkla (Texas), Houston, TX reported 0 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier; reporting status: STOPPED_REPORTING_VALID_REASON | 0 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CenterPoint Energy Minnesota Gas, Minneapolis, MN reported 67,973 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 67,973 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CenterPoint Energy Entex (Mississippi), Houston, TX reported 20,000 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 20,000 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CenterPoint Energy Arkla (Louisiana), Houston, TX reported 0 tonnes CO2e of direct emissions; reported parent CENTERPOINT ENERGY INC (100% owned); reports as a fuel supplier; reporting status: STOPPED_REPORTING_VALID_REASON | 0 tonnes CO2e (direct, the parent's share) | Source record | Oct 26, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.