Report cards › Companies › Dominion Energy
Dominion Energy: Greenhouse-gas emissions records
Greenhouse-gas emissions: 38 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Ohio - Appalachian Basin Eastern Overthrust (Gath), Cleveland, OH reported 17,361 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 17,361 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Greensville County Power Station, Emporia, VA reported 3,605,193 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 3,605,193 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Wexpro - Green River Basin (Gath), Salt Lake City, UT reported 50,246 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 50,246 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Ohio - Appalachian Basin (Gath), Cleveland, OH reported 78,974 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 78,974 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Ohio - Switzerland Station (Tran), Powhatan Point, OH reported 41,685 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 41,685 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Brunswick County Power Station, Freeman, VA reported 2,405,590 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 2,405,590 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Warren County Power Station, Front Royal, VA reported 3,136,841 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 3,136,841 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Ohio - Chippewa Station (Stor), Doylestown, OH reported 24,950 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 24,950 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Virginia Electric and Power Company, Richmond, VA reported 112,427 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 112,427 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SCE&G Electric Power Delivery, Cayce, SC reported 20,832 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 20,832 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Wexpro - Green River Basin (Prod), Salt Lake City, UT reported 60,780 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 60,780 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Wexpro - Central Western Overthrust (Prod), Salt Lake City, UT reported 13,355 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 13,355 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Columbia Energy Center (SC), GASTON, SC reported 1,118,569 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 1,118,569 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: COVE POINT LNG FACILITY, Lusby, MD reported 1,152,356 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 1,152,356 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Questar Gas Company (Dist) (Utah), SALT LAKE CITY, UT reported 100,105 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 100,105 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Ohio - The East Ohio Gas Co (Dist) (Ohio), CLEVELAND, OH reported 539,589 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 539,589 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SCE&G Gas Operations, Cayce, SC reported 46,411 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 46,411 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: PSNC, Gastonia, NC reported 56,272 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned); reports as a fuel supplier (subpart NN) | 56,272 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Dominion Energy Ohio - Robinson Station (Stor), CANTON, OH reported 20,181 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 20,181 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Yorktown Power Station, YORKTOWN, VA reported 1,733 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 1,733 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Remington Combustion Turbine Station, REMINGTON, VA reported 165,781 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 165,781 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Ladysmith Combustion Turbine Sta, WOODFORD, VA reported 471,194 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 471,194 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Clover Power Station, CLOVER, VA reported 280,701 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (50% owned) | 140,350 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Cope Station, COPE, SC reported 968,630 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 968,630 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Mount Storm Power Station, MOUNT STORM, WV reported 3,562,292 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 3,562,292 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Possum Point Power Station, DUMFRIES, VA reported 742,576 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 742,576 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Chesterfield Power Station, CHESTER, VA reported 1,292,661 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 1,292,661 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Williams, GOOSE CREEK, SC reported 2,024,628 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 2,024,628 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Wateree, EASTOVER, SC reported 1,642,568 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 1,642,568 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Urquhart, BEECH ISLAND, SC reported 871,163 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 871,163 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: McMeekin, COLUMBIA, SC reported 365,876 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 365,876 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Virginia City Hybrid Energy Center, St. Paul, VA reported 841,493 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 841,493 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Bear Garden Generating Station, New Canton, VA reported 1,146,397 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 1,146,397 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Elizabeth River Combustion Turbine Sta, CHESAPEAKE, VA reported 70,924 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 70,924 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Darbytown Combustion Turbine, RICHMOND, VA reported 85,317 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 85,317 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Gravel Neck Combustion Turbine, SURRY, VA reported 64,542 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 64,542 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Jasper County Generating Facility, HARDEEVILLE, SC reported 2,054,257 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 2,054,257 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Gordonsville Power Station, GORDONSVILLE, VA reported 417,746 tonnes CO2e of direct emissions; reported parent DOMINION ENERGY INC (100% owned) | 417,746 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.