Report cards › Companies › Marathon Petroleum Corp
Marathon Petroleum Corp: Facilities in serious non-compliance now records
Facilities in serious non-compliance now: 9 records from the U.S. Environmental Protection Agency, all dated Oct 23, 2026. Outcomes as recorded: significant violator (9).
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility TESORO GOLDEN EAGLE REFINERY (FRS 110071349304; reports to GHGRP; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 16.08% of people within 3 miles below low income; 45.64% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility LOS ANGELES REFINERY (LAR) (FRS 110070320026; reports to GHGRP; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 33.52% of people within 3 miles below low income; 91.95% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility GALVESTON BAY REFINERY (FRS 110059763536; reports to GHGRP/TRI; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 26.76% of people within 3 miles below low income; 32.98% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility THE ANDERSONS MARATHON HOLDINGS LLC (FRS 110030736693; reports to GHGRP; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 36.77% of people within 3 miles below low income; 21.29% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility TESORO ALASKA PETROLEUM CO (FRS 110017413299; reports to GHGRP/TRI; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 34.37% of people within 3 miles below low income; 21.18% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility GALLUP REFINERY (FRS 110011031052; reports to GHGRP; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 44.14% of people within 3 miles below low income; 87.62% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility MARKWEST OKLAHOMA GAS CO LLC/BUTLER ARAPAHO GAS PLT (FRS 110007386998; reports to GHGRP; parent reported: MARATHON PETROLEUM CO LP): significant violator now: Yes; in or near Indian country: Yes; 32.38% of people within 3 miles below low income; 48.57% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility MARATHON PETROLEUM CO LP (FRS 110000554828; reports to GHGRP/TRI; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 52.99% of people within 3 miles below low income; 56.92% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
| Oct 23, 2026 | U.S. Environmental Protection Agency | ECHO facility TESORO MARATHON ANACORTES REFINERY (FRS 110000537250; reports to GHGRP/TRI; parent reported: MARATHON PETROLEUM CORP): significant violator now: Yes; in or near Indian country: No; 24.27% of people within 3 miles below low income; 28.55% people of color | significant violator | Source record | Oct 23, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.