Report cards › Companies › NiSource
NiSource: Fossil-fuel business records
Fossil-fuel business: 1 record from the U.S. Securities and Exchange Commission, dated Oct 27, 2026. Fossil-fuel business: 8 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | U.S. Securities and Exchange Commission | SEC industry code (SIC) 4931: Electric & Other Services Combined | — | Source record | Oct 27, 2026 | the company's own SEC record | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Columbia Gas of Kentucky, Merrillville, IN reported 29,343 tonnes CO2e of direct emissions; reported parent NISOURCE INC (100% owned); reports as a fuel supplier (subpart NN) | 29,343 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Columbia Gas of Virginia, Merrillville, IN reported 30,797 tonnes CO2e of direct emissions; reported parent NISOURCE INC (100% owned); reports as a fuel supplier (subpart NN) | 30,797 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NIFL Gas, Merrillville, IN reported 0 tonnes CO2e of direct emissions; reported parent NiSource Inc. (100% owned); reports as a fuel supplier; reporting status: STOPPED_REPORTING_VALID_REASON | 0 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KOKOMO Gas, Merrillville, IN reported 0 tonnes CO2e of direct emissions; reported parent NiSource Inc. (100% owned); reports as a fuel supplier; reporting status: STOPPED_REPORTING_VALID_REASON | 0 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NIPSCO GAS, Merrillville, IN reported 151,349 tonnes CO2e of direct emissions; reported parent NISOURCE INC (100% owned); reports as a fuel supplier (subpart NN) | 151,349 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Columbia Gas of Ohio, Merrillville, IN reported 210,537 tonnes CO2e of direct emissions; reported parent NISOURCE INC (100% owned); reports as a fuel supplier (subpart NN) | 210,537 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Columbia Gas of Pennsylvania, Merrillville, IN reported 107,570 tonnes CO2e of direct emissions; reported parent NISOURCE INC (100% owned); reports as a fuel supplier (subpart NN) | 107,570 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Columbia Gas of Maryland, Merrillville, IN reported 0 tonnes CO2e of direct emissions; reported parent NISOURCE INC (100% owned); reports as a fuel supplier (subpart NN) | 0 tonnes CO2e (direct, the parent's share) | Source record | Oct 28, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.