Report cards › Companies › Republic Services
Republic Services: Greenhouse-gas emissions records
Greenhouse-gas emissions: 177 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first; records 51 to 100 of 177. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SALINE COUNTY REGIONAL WASTE MGMT DISTRICT LANDFILL, BAUXITE, AR reported 71,626 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 71,626 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: COLES COUNTY LANDFILL, CHARLESTON, IL reported 1,934 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 1,934 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SAND VALLEY LANDFILL, COLLINSVILLE, AL reported 48,467 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 48,467 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NORTH SHELBY LANDFILL, MILLINGTON, TN reported 32,423 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 32,423 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: LITTLE DIXIE LANDFILL, RIDGELAND, MS reported 51,894 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 51,894 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KING AND QUEEN LANDFILL, LITTLE PLYMOUTH, VA reported 104,311 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 104,311 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CONGRESS DEVELOPMENT CO LANDFILL, HILLSIDE, IL reported 5,611 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 5,611 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Quad Cities Landfill Phase 1&2/3, MILAN, IL reported 1,444 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 1,444 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: OLD DOMINION LANDFILL, RICHMOND, VA reported 63,624 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 63,624 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: BIG RIVER LANDFILL, LELAND, MS reported 146,861 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 146,861 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CACTUS LANDFILL, ELOY, AZ reported 22,942 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 22,942 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ALLIED IMPERIAL LANDFILL, IMPERIAL, CA reported 40,169 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 40,169 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: VALLEY VIEW LANDFILL, SULPHUR, KY reported 34,239 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 34,239 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NEWBY ISLAND LANDFILL, MILPITAS, CA reported 198,862 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 198,862 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WEBSTER PARISH LANDFILL, MINDEN, LA reported 29,096 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 29,096 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: TOWER LANDFILL INC, COMMERCE CITY, CO reported 48,181 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 48,181 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: RIO GRANDE VALLEY LANDFILL, DONNA, TX reported 16,818 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 16,818 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Modelfill Landfill, LITTLE ROCK, AR reported 5,857 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 5,857 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: GALVESTON COUNTY LANDFILL, ALTA LOMA, TX reported 59,912 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 59,912 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: C & T REGIONAL LANDFILL, LINN, TX reported 3,904 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 3,904 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Broadhurst Environmental Landfill, Screven, GA reported 62,555 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 62,555 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: BLUE RIDGE LANDFILL, FRESNO, TX reported 332,671 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 332,671 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Stillwater Sanitary Landfill, STILLWATER, OK reported 34,328 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 34,328 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Mohave Valley Landfill, FORT MOHAVE, AZ reported 25,042 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 25,042 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Citizens Disposal Landfill, Grand Blanc, MI reported 49,422 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 49,422 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: UWHARRIE ENVIRONMENTAL, MOUNT GILEAD, NC reported 69,761 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 69,761 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NIAGARA FALLS LANDFILL, NIAGARA FALLS, NY reported 71,633 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 71,633 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Cedar Trails Class III, Bartow, FL reported 395,109 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 395,109 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Trinity Oaks Landfill, Dallas, TX reported 2,268 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 2,268 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: FORT WORTH REGIONAL LANDFILL, FORT WORTH, TX reported 2,201 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 2,201 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: HICKORY RIDGE LANDFILL, CONLEY, GA reported 12,364 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 12,364 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WILLOWCREEK LANDFILL, ATWATER, OH reported 11,947 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 11,947 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: PLAINVILLE LANDFILL, PLAINVILLE, MA reported 1,661 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 1,661 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: RICHLAND CREEK ROAD LANDFILL, BUFORD, GA reported 131,873 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 131,873 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: VIENNA JUNCTION LANDFILL, ERIE, MI reported 34,361 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 34,361 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: UNION COUNTY REGIONAL MSW LANDFILL, ENOREE, SC reported 141,816 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 141,816 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: OTTAWA COUNTY LANDFILL, PORT CLINTON, OH reported 10,216 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 10,216 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: GREEN VALLEY LANDFILL, ASHLAND, KY reported 35,038 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 35,038 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Sycamore Ridge Landfill/Victory Landfill, Pimento, IN reported 186,995 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 186,995 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Troy Area Landfill, East Troy, WI reported 35,972 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 35,972 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: BUTLER COUNTY LANDFILL, POPLAR BLUFF, MO reported 34,784 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 34,784 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: BIGFOOT RUN LANDFILL, MORROW, OH reported 2,886 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 2,886 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: APEX REGIONAL LANDFILL, LAS VEGAS, NV reported 97,441 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 97,441 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WASATCH REGIONAL LANDFILL, North Skull Valley, UT reported 82,772 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 82,772 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Worthington Landfill, WORTHINGTON, IN reported 35,133 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 35,133 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: LYON DEVELOPMENT LF, NEW HUDSON, MI reported 4,037 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 4,037 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: FOREST VIEW LANDFILL, KANSAS CITY, KS reported 3,662 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 3,662 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SOUTHWEST REGIONAL LANDFILL, BUCKEYE, AZ reported 14,896 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 14,896 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SONOMA COUNTY CENTRAL DISPOSAL SITE, PETALUMA, CA reported 117,873 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 117,873 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: LAKE HAVASU LANDFILL, LAKE HAVASU CITY, AZ reported 45,662 tonnes CO2e of direct emissions; reported parent REPUBLIC SERVICES INC (100% owned) | 45,662 tonnes CO2e (direct, the parent's share) | Source record | Oct 25, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.