Report cards › Companies › United Rentals
United Rentals: Political money and lobbying (shown, not graded) records
Political money and lobbying (shown, not graded): 24 records from the U.S. Senate Office of Public Records (LDA.gov), from 2021 to 2026. Outcomes as recorded: no amount (24).
Newest first. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 3rd Quarter (July 1 - Sep 30) of 2026 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 14, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 2nd Quarter (Apr 1 - June 30) of 2026 (2nd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 16, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2026 (1st Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 15, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2025 (4th Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 8, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 3rd Quarter (July 1 - Sep 30) of 2025 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 9, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 2nd Quarter (Apr 1 - June 30) of 2025 (2nd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 11, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2025 (1st Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 15, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2024 (4th Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 15, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 3rd Quarter (July 1 - Sep 30) of 2024 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 18, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 2nd Quarter (Apr 1 - June 30) of 2024 (2nd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 17, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2024 (1st Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 18, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 11, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 14, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 19, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 18, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 18, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 18, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 2nd Quarter (Apr 1 - June 30) of 2022 (2nd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 20, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2022 (1st Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 14, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2021 (4th Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Oct 13, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 3rd Quarter (July 1 - Sep 30) of 2021 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jul 19, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 2nd Quarter (Apr 1 - June 30) of 2021 (2nd Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Apr 14, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2021 (1st Quarter - Report); issues GOV | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
| Jan 18, 2021 | U.S. Senate Office of Public Records (LDA.gov) | LDA: SQUIRE PATTON BOGGS reported no amount for lobbying for UNITED RENTALS, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2020 (4th Quarter - Report (No Activity)) | no amount | Source record | Oct 26, 2026 | matched by name | Report an error |
CSWH is not affiliated with these agencies.