Report cards › Companies › Waste Management, Inc
Waste Management, Inc: Greenhouse-gas emissions records
Greenhouse-gas emissions: 225 records from the U.S. Environmental Protection Agency, all dated Dec 31, 2023.
Newest first; records 101 to 150 of 225. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: RIVERBEND LANDFILL CO., MCMINNVILLE, OR reported 38,572 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 38,572 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: SHADE LDFL, CAIRNBROOK, PA reported 5,808 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 5,808 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: GRANBY SANITARY LANDFILL, GRANBY, MA reported 1,138 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 1,138 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: BAYTOWN LANDFILL, BAYTOWN, TX reported 25,194 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 25,194 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WASTE MANAGEMENT OF TUNICA LANDFILL INC, ROBINSONVILLE, MS reported 19,201 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 19,201 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: AZUSA LAND RECLAMATION CO INC INERT LF, AZUSA, CA reported 167,795 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 167,795 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Ozark Ridge Landfill, Danville, AR reported 15,801 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 15,801 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: KING GEORGE LANDFILL INC - WM, KING GEORGE, VA reported 296,209 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 296,209 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CENTRAL DISPOSAL SYSTEMS INC, LAKE MILLS, IA reported 56,499 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 56,499 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ELK RIVER SANITARY LANDFILL, INC., ELK RIVER, MN reported 35,212 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 35,212 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: JAY COUNTY LANDFILL, PORTLAND, IN reported 38,989 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 38,989 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NEW BOSTON LANDFILL, NEW BOSTON, TX reported 41,175 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 41,175 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CHICOPEE SANITARY LANDFILL, CHICOPEE, MA reported 5,417 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 5,417 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: REDWOOD LANDFILL, NOVATO, CA reported 105,881 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 105,881 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MEADOWFILL LANDFILL, BRIDGEPORT, WV reported 142,788 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 142,788 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Southern Sanitation Landfill, Russellville, KY reported 21,068 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 21,068 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MOHAWK VALLEY SANITARY LANDFILL, FRANKFORT, NY reported 13,668 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 13,668 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: LAKE VIEW LDFL, ERIE, PA reported 48,616 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 48,616 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: HIGH ACRES LANDFILL & RECYCLING CENTER, FAIRPORT, NY reported 133,730 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 133,730 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NORTHWEST SANI LDFL, WEST SUNBURY, PA reported 5,566 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 5,566 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: CROSSROADS LANDFILL, NORRIDGEWOCK, ME reported 46,021 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 46,021 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ALLIANCE SANI LDFL, TAYLOR, PA reported 47,985 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 47,985 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: TWIN BRIDGES RDF, DANVILLE, IN reported 93,667 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 93,667 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: S & S GRADING INC LANDFILL, CLARKSBURG, WV reported 58,597 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 58,597 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MIDDLE PENINSULA LANDFILL, SALUDA, VA reported 86,358 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 86,358 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: TULLYTOWN RESOURCE RECOVER FACILITY (TRRF) LANDFILL, TULLYTOWN, PA reported 31,664 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 31,664 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WASTE MANAGEMENT OF NEW YORK, LLC, CHAFFEE, NY reported 67,264 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 67,264 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: GROWS LDFL WASTE MGMT, MORRISVILLE, PA reported 137,859 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 137,859 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Shannon Road Landfill, Pine Bluff, AR reported 18,310 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 18,310 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MAPLEWOOD RECYCLING AND WASTE DISPOSAL, JETERSVILLE, VA reported 85,977 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 85,977 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MONTROSE COUNTY LANDFILL, MONTROSE, CO reported 47,375 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 47,375 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Newton County Landfill, Deweyville, TX reported 68,674 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 68,674 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ENVIROFIL OF ILLNOIS INC, MACOMB, IL reported 5,549 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 5,549 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: EARTHMOVERS LANDFILL, ELKHART, IN reported 30,217 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 30,217 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: NORTHWESTERN LANDFILL, PARKERSBURG, WV reported 23,281 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 23,281 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: LAUREL HIGHLANDS LANDFILL, JOHNSTOWN, PA reported 12,580 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 12,580 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MONROEVILLE LDFL, MONROEVILLE, PA reported 25,126 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 25,126 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: LCS SERVICES LANDFILL, HEDGESVILLE, WV reported 17,659 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 17,659 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: WASTE MANAGEMENT CHARLES CITY LANDFILL, CHARLES CITY, VA reported 33,942 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 33,942 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: OAKRIDGE LANDFILL INCORPORATED, DORCHESTER, SC reported 53,292 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 53,292 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: OAK RIDGE RECYCLING & DISPOSAL FACILITY, LOGANSPORT, IN reported 31,531 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 31,531 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: MCGILL ROAD C & D LANDFILL, JACKSON, MI reported 7,152 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 7,152 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: COSHOCTON LANDFILL INC *, COSHOCTON, OH reported 16,171 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 16,171 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Conroe 6 Landfill, Conroe, TX reported 1,654 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 1,654 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: McDaniel, Sawyer, ND reported 26,475 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 26,475 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: Landfill and Development Company, Mt. Holly, NJ reported 5,058 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 5,058 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ADVANCED DISPOSAL OAK RIDGE LANDFILL, BALWIN, MO reported 3,571 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 3,571 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ADVANCED DISPOSAL VALLEY VIEW LANDFILL INC, DECATUR, IL reported 29,067 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 29,067 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ORCHARD RIDGE LANDFILL & MRF, MENOMONEE FALLS, WI reported 152,817 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 152,817 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
| Dec 31, 2023 | U.S. Environmental Protection Agency | GHGRP 2023: ADS-STAR RIDGE LANDFILL, MOODY, AL reported 18,145 tonnes CO2e of direct emissions; reported parent WASTE MANAGEMENT INC (100% owned) | 18,145 tonnes CO2e (direct, the parent's share) | Source record | Oct 24, 2026 | matched by the parent company the agency reports | Report an error |
CSWH is not affiliated with these agencies.