Report cards › Companies › Xylem Inc.
Xylem Inc.: Political money and lobbying (shown, not graded) records
Political money and lobbying (shown, not graded): 59 records from the U.S. Senate Office of Public Records (LDA.gov), from 2021 to 2026; 58 of them list an amount, $3,090,000 in all.
Newest first; records 1 to 50 of 59. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Oct 20, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 3rd Quarter (July 1 - Sep 30) of 2026 (3rd Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940, S. 5406, H.R. 9171 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 19, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $90,000.00 (expenses) for lobbying for XYLEM INC. in the 3rd Quarter (July 1 - Sep 30) of 2026 (3rd Quarter - Report); issues BUD, ENV, MAN, TAX; bills named: H.R. 2940, H.R. 6075, H.R. 9497 | $90,000 · $90,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 11, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 3rd Quarter (July 1 - Sep 30) of 2026 (3rd Quarter - Report); issues BUD, CAW, DIS, ENV, NAT; bills named: S. 2388, H.R. 6075, H.R. 9497, S. 4949, H.R. 1267, S. 4784, S. 5368 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 20, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $90,000.00 (expenses) for lobbying for XYLEM INC. in the 2nd Quarter (Apr 1 - June 30) of 2026 (2nd Quarter - Report); issues BUD, ENV, MAN, TAX; bills named: H.R. 2940, H.R. 6075, H.R. 9171 | $90,000 · $90,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 18, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 2nd Quarter (Apr 1 - June 30) of 2026 (2nd Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: S. 2388, H.R. 6075, H.R. 8646, H.R. 1267, S. 4784 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 17, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 2nd Quarter (Apr 1 - June 30) of 2026 (2nd Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940, S. 5406, H.R. 9171 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 20, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2026 (1st Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 20, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $70,000.00 (expenses) for lobbying for XYLEM INC. in the 1st Quarter (Jan 1 - Mar 31) of 2026 (1st Quarter - Report); issues ENV, MAN, TAX; bills named: H.R. 2940, H.R. 6075 | $70,000 · $70,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 18, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 1st Quarter (Jan 1 - Mar 31) of 2026 (1st Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: S. 2388, H.R. 6075, S. 322, H.R. 1267 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 20, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $110,000.00 (expenses) for lobbying for XYLEM INC. in the 4th Quarter (Oct 1 - Dec 31) of 2025 (4th Quarter - Report); issues BUD, ENV, MAN, TAX; bills named: H.R. 2940, H.R. 6075 | $110,000 · $110,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 20, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2025 (4th Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940, H.R. 4754, S. 2431 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 17, 2026 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 4th Quarter (Oct 1 - Dec 31) of 2025 (4th Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: S. 2388, H.R. 6075, H.R. 3898, S. 322, H.R. 1267 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 20, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $90,000.00 (expenses) for lobbying for XYLEM INC. in the 3rd Quarter (July 1 - Sep 30) of 2025 (3rd Quarter - Report); issues BUD, ENV, MAN, TAX; bills named: H.R. 2940 | $90,000 · $90,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 20, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 3rd Quarter (July 1 - Sep 30) of 2025 (3rd Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940, H.R. 1 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 16, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 3rd Quarter (July 1 - Sep 30) of 2025 (3rd Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: S. 2388, H.R. 4016, S. 2431, H.R. 4553, S. 322, H.R. 1267 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 21, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 2nd Quarter (Apr 1 - June 30) of 2025 (2nd Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940, H.R. 1 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 18, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $90,000.00 (expenses) for lobbying for XYLEM INC. in the 2nd Quarter (Apr 1 - June 30) of 2025 (2nd Quarter - Report); issues BUD, ENV, MAN, TAX, TRD; bills named: H.R. 2940, H.R. 1 | $90,000 · $90,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 14, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 2nd Quarter (Apr 1 - June 30) of 2025 (2nd Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: S. 322, H.R. 1, H.R. 1267 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 21, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $120,000.00 (expenses) for lobbying for XYLEM INC. in the 1st Quarter (Jan 1 - Mar 31) of 2025 (1st Quarter - Report); issues BUD, CAW, ENV, MAN, NAT, TAX, TRD; bills named: H.R. 1267, H.R. 1968, S. 322 | $120,000 · $120,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 18, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2025 (1st Quarter - Report); issues ENV, MAN, TAX, TRD | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 6, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 1st Quarter (Jan 1 - Mar 31) of 2025 (1st Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: H.R. 1968, S. 322, H.R. 2093 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 20, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2024 (4th Quarter - Report); issues ENV, MAN, TAX, TRD | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 20, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $120,000.00 (expenses) for lobbying for XYLEM INC. in the 4th Quarter (Oct 1 - Dec 31) of 2024 (4th Quarter - Report); issues BUD, CAW, ENV, MAN, NAT, TAX, TRA, TRD; bills named: H.R. 3940, H.R. 3684, S. 1430, H.R. 7944, H.R. 3490 | $120,000 · $120,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 18, 2025 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 4th Quarter (Oct 1 - Dec 31) of 2024 (4th Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: H.R. 3940, S. 3830, S. 4367, H.R. 8998, S. 4802, H.R. 8997, S. 4927, H.R. 10545, H.R. 215, S. 1430, H.R. 7944 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 19, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 3rd Quarter (July 1 - Sep 30) of 2024 (3rd Quarter - Report); issues BUD, CAW, ENV, NAT; bills named: H.R. 3940, S. 3830, H.R. 8998, S. 4802, H.R. 8997, S. 4927, H.R. 8812, S. 4367, S. 1430, H.R. 7944 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 18, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 3rd Quarter (July 1 - Sep 30) of 2024 (3rd Quarter - Report); issues ENV, MAN, TAX, TRD | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 18, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported no amount for lobbying for XYLEM INC. in the 3rd Quarter (July 1 - Sep 30) of 2024 (3rd Quarter - Report (No Activity)) | no amount | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 18, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $50,000.00 (income) for lobbying for XYLEM, INC. in the 2nd Quarter (Apr 1 - June 30) of 2024 (2nd Quarter - Report); issues ENV, TAX, TRD | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 14, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 2nd Quarter (Apr 1 - June 30) of 2024 (2nd Quarter - Report); issues BUD, CAW, ENV, NAT, TRD; bills named: H.R. 3940, S. 3830, H.R. 8998, H.R. 8812, S. 4367, S. 1430, H.R. 7944 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 9, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $140,000.00 (expenses) for lobbying for XYLEM INC. in the 2nd Quarter (Apr 1 - June 30) of 2024 (2nd Quarter - Report); issues BUD, CAW, DEF, ENV, NAT, TRA, TRD; bills named: H.R. 3684, H.R. 5376, S. 1430, H.R. 7944, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, S. 2587, H.R. 4394, S. 2443, H.R. 4821, S. 2605, H.R. 2670, S. 2226, H.R. 3940, S. 3830 | $140,000 · $140,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 22, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $160,000.00 (expenses) for lobbying for XYLEM INC. in the 1st Quarter (Jan 1 - Mar 31) of 2024 (1st Quarter - Report); issues BUD, CAW, DEF, ENV, NAT, TRA, TRD; bills named: H.R. 3940, S. 3830, H.R. 3684, H.R. 2670, S. 2226, H.R. 5376, S. 1430, H.R. 7944, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, S. 2587, H.R. 4394, S. 2443, H.R. 4821, S. 2605 | $160,000 · $160,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 22, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: WHITMER & WORRALL, LLC reported $30,000.00 (income) for lobbying for XYLEM in the 1st Quarter (Jan 1 - Mar 31) of 2024 (1st Quarter - Report); issues BUD, DEF, ENV, TRA; bills named: H.R. 3684, H.R. 5376, S. 1430, H.R. 7944, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, S. 2587, H.R. 4394, S. 2443, H.R. 4821, S. 2605 | $30,000 · $30,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 19, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $60,000.00 (income) for lobbying for XYLEM, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2024 (1st Quarter - Report); issues ENV, TRD | $60,000 · $60,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 12, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 1st Quarter (Jan 1 - Mar 31) of 2024 (1st Quarter - Report); issues BUD, CAW, ENV, NAT, TRD; bills named: H.R. 3940, S. 3830, H.R. 4821, S. 2605, H.R. 4394, S. 2443 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 22, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $180,000.00 (expenses) for lobbying for XYLEM INC. in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues BUD, CAW, DEF, ENV, NAT, TRA, TRD; bills named: H.R. 3684, H.R. 5376, S. 1430, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, S. 2587, H.R. 4394, S. 2443, H.R. 4821, S. 2605, H.R. 2670, S. 2226, H.R. 3940 | $180,000 · $180,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 22, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: WHITMER & WORRALL, LLC reported $50,000.00 (income) for lobbying for XYLEM in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues BUD, DEF, ENV, TRA; bills named: H.R. 2670, S. 2226, H.R. 3684, H.R. 5376, S. 1430, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, S. 2587, H.R. 4394, S. 2443, H.R. 4821, S. 2605 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 19, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $60,000.00 (income) for lobbying for XYLEM, INC. in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues BUD, ENV, TRD | $60,000 · $60,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 15, 2024 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 4th Quarter (Oct 1 - Dec 31) of 2023 (4th Quarter - Report); issues BUD, CAW, ENV, NAT, TRD; bills named: H.R. 3940, H.R. 4821, S. 2605, H.R. 4394, S. 2443 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Nov 21, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $180,000.00 (expenses) for lobbying for XYLEM INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues BUD, DEF, ENV, TRA; bills named: H.R. 3684, H.R. 5376, S. 1430, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, H.R. 4394, H.R. 4821, S. 2605, H.R. 2670, S. 2226 | $180,000 · $180,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $60,000.00 (income) for lobbying for XYLEM, INC. in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues TRD | $60,000 · $60,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 16, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues BUD, CAW, ENV, NAT, TRD; bills named: H.R. 3940, H.R. 215 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 3, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: WHITMER & WORRALL, LLC reported $50,000.00 (income) for lobbying for XYLEM in the 3rd Quarter (July 1 - Sep 30) of 2023 (3rd Quarter - Report); issues BUD, DEF, ENV, TRA; bills named: H.R. 2670, S. 2226, H.R. 3684, H.R. 5376, S. 1430, H.R. 3490, H.R. 4366, S. 2127, H.R. 4365, S. 2587, H.R. 4394, S. 2443, H.R. 4821, S. 2605 | $50,000 · $50,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: XYLEM INC. reported $160,000.00 (expenses) for lobbying for XYLEM INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues BUD, DEF, ENV, TRA; bills named: H.R. 3684, H.R. 5376, S. 1430, H.R. 4366, S. 2127, H.R. 4365, H.R. 4394, H.R. 2670 | $160,000 · $160,000.00 (expenses) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 20, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $60,000.00 (income) for lobbying for XYLEM, INC. in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues TRD | $60,000 · $60,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 14, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues BUD, CAW, NAT, TRD; bills named: H.R. 3940, S. 2162 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 11, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: CAPSTONE NATIONAL PARTNERS reported $10,000.00 (income) for lobbying for XYLEM in the 2nd Quarter (Apr 1 - June 30) of 2023 (2nd Quarter - Report); issues CAW | $10,000 · $10,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 19, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: MEHLMAN CONSULTING, INC. reported $40,000.00 (income) for lobbying for XYLEM, INC. in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues TRD | $40,000 · $40,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Apr 13, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 1st Quarter (Jan 1 - Mar 31) of 2023 (1st Quarter - Report); issues CAW, TRD | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jan 16, 2023 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 4th Quarter (Oct 1 - Dec 31) of 2022 (4th Quarter - Report); issues BUD, CAW, TRD; bills named: H.R. 2167, H.R. 6088, S. 3282, H.R. 7776 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 16, 2022 | U.S. Senate Office of Public Records (LDA.gov) | LDA: ENS RESOURCES, INC. reported $20,000.00 (income) for lobbying for XYLEM INC in the 3rd Quarter (July 1 - Sep 30) of 2022 (3rd Quarter - Report); issues BUD, CAW, TRD; bills named: H.R. 8262, H.R. 6088, S. 3282, H.R. 7776, S. 4136, S. 4279 | $20,000 · $20,000.00 (income) | Source record | Oct 27, 2026 | matched by name | Report an error |
CSWH is not affiliated with these agencies.