Report cards › Companies › Dollar Tree
Dollar Tree: Serious workplace-safety violations records
Serious workplace-safety violations: 103 records from the U.S. Department of Labor, Occupational Safety and Health Administration, from 2021 to 2026; the amounts total $5,436,567.
Newest first; records 51 to 100 of 103. Each links to the agency's own record. Back to the report card.
| Date | Agency | What the agency recorded | Amount or outcome | Record | Retrieved | Matched | Report |
|---|---|---|---|---|---|---|---|
| Jan 4, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346421126 at DOLLAR TREE STORES INC, Pewaukee, WI, opened 2023-01-04: 1 repeat violation cited; current penalty $70,000; case closed 2024-01-02 | $70,000 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jan 3, 2023 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 346413776 at DOLLAR TREE STORES INC., Upper Sandusky, OH, opened 2023-01-03: no violations cited; current penalty $0; case closed 2023-04-13 | $0 · no violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Dec 8, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346381742 at DOLLAR TREE STORES, INC., Mayfield Heights, OH, opened 2022-12-08: 2 repeat violations cited; current penalty $148,148; case closed 2024-02-26 | $148,148 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Dec 8, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346379563 at DOLLAR TREE STORES, INC., Hanover, MA, opened 2022-12-08: 2 repeat violations cited; current penalty $154,700; case closed 2023-09-05 | $154,700 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Dec 5, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346372766 at DOLLAR TREE STORES, INC., Dyer, TN, opened 2022-12-05: 2 serious, 1 other violations cited; current penalty $500; case closed 2023-04-12 | $500 · 2 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 18, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346347388 at DOLLAR TREE STORES, INC., Jacksonville, FL, opened 2022-11-18: 1 serious violation cited; current penalty $6,696; case closed 2023-05-31 | $6,696 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 17, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346348923 at DOLLAR TREE STORES, INC., North Babylon, NY, opened 2022-11-17: 2 repeat violations cited; current penalty $94,541; case closed 2023-06-12 | $94,541 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 10, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346338817 at DOLLAR TREE STORES, INC., Oceanside, NY, opened 2022-11-10: 2 repeat violations cited; current penalty $103,130; case closed 2023-06-23 | $103,130 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Oct 31, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346313273 at DOLLAR TREE STORES, INC, Old Saybrook, CT, opened 2022-10-31: 2 repeat violations cited; current penalty $73,656; case closed 2023-03-30 | $73,656 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Oct 25, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346303738 at DOLLAR TREE STORES, INC., Pasadena, MD, opened 2022-10-25: 1 serious, 2 other violations cited; current penalty $3,400; case closed 2022-12-30 | $3,400 · 1 serious, 2 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Oct 20, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346295322 at DOLLAR TREE STORES, INC., Pawtucket, RI, opened 2022-10-20: 4 repeat violations cited; current penalty $315,641; case closed 2023-06-08 | $315,641 · 4 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Oct 17, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346288749 at DOLLAR TREE, Grandview, MO, opened 2022-10-17: 4 serious violations cited; current penalty $8,929; case closed 2023-08-21 | $8,929 · 4 serious violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Oct 17, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346284730 at DOLLAR TREE #2358, East Providence, RI, opened 2022-10-17: 3 repeat violations cited; current penalty $223,454; case closed 2023-05-24 | $223,454 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Sep 7, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346203888 at DOLLAR TREE STORES, INC., Mount Pleasant, TX, opened 2022-09-07: 3 repeat violations cited; current penalty $177,000; case closed 2023-03-22 | $177,000 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 25, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346174667 at DOLLAR TREE, INC., Greeley, CO, opened 2022-08-25: 3 serious, 2 repeat violations cited; current penalty $120,000; case closed 2023-09-20 | $120,000 · 3 serious, 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Aug 10, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346180102 at DOLLAR TREE STORES, INC, Huntington, WV, opened 2022-08-10: 1 serious violation cited; current penalty $6,215; case closed 2022-10-31 | $6,215 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 9, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346135718 at DOLLAR TREE STORES, INC., Picayune, MS, opened 2022-08-09: 2 repeat violations cited; current penalty $80,000; case closed 2023-09-11 | $80,000 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 9, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346133945 at DOLLAR TREE STORES INC., Columbus, OH, opened 2022-08-09: 3 repeat violations cited; current penalty $176,794; case closed 2023-07-18 | $176,794 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 5, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346128689 at DOLLAR TREE STORES, INC. #1224, Sparks, NV, opened 2022-08-05: 1 serious violation cited; current penalty $2,245; case closed 2022-10-24 | $2,245 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jul 29, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346125214 at DOLLAR TREE, INC., Florence, AL, opened 2022-07-29: 3 repeat violations cited; current penalty $85,943; case closed 2023-04-04 | $85,943 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 28, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346110190 at DOLLAR TREE STORES, INC., Manassas, VA, opened 2022-07-28: 2 serious, 1 willful, 3 repeat, 1 other violations cited; current penalty $239,592; case closed 2023-09-15 | $239,592 · 2 serious, 1 willful, 3 repeat, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jul 21, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346094881 at DOLLAR TREE, Augusta, ME, opened 2022-07-21: 1 repeat violation cited; current penalty $23,928; case closed 2022-10-21 | $23,928 · 1 repeat violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jul 18, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346083033 at DOLLAR TREE STORES, INC., Catonsville, MD, opened 2022-07-18: 1 serious violation cited; current penalty $875; case closed 2022-11-09 | $875 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jul 13, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346076565 at DOLLAR TREE STORES, INC., Longview, TX, opened 2022-07-13: 1 repeat, 1 other violations cited; current penalty $12,432; case closed 2022-11-17 | $12,432 · 1 repeat, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jul 5, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346057938 at DOLLAR TREE STORES, INC., Forest, VA, opened 2022-07-05: 1 serious, 2 other violations cited; current penalty $5,750; case closed 2022-09-13 | $5,751 · 1 serious, 2 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jun 8, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346005911 at DOLLAR TREE STORES, INC, Matteson, IL, opened 2022-06-08: 4 repeat violations cited; current penalty $255,262; case closed 2023-03-01 | $255,262 · 4 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jun 7, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346002991 at DOLLAR TREE STORES, INC., Hermitage, TN, opened 2022-06-07: 1 serious, 1 repeat, 1 other violations cited; current penalty $27,750; case open | $27,750 · 1 serious, 1 repeat, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| May 31, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345988463 at DOLLAR TREE #2209, Salem, VA, opened 2022-05-31: 1 serious violation cited; current penalty $4,844; case closed 2022-08-05 | $4,844 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| May 25, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 346070642 at DOLLAR TREE # 4666, Clifton, NJ, opened 2022-05-25: 1 serious violation cited; current penalty $2,486; case closed 2022-10-20 | $2,486 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| May 20, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345974349 at DOLLAR TREE STORES, INC., Jackson, TN, opened 2022-05-20: 2 repeat violations cited; current penalty $50,000; case closed 2023-08-22 | $50,000 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Apr 27, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345922546 at DOLLAR TREE STORES, INC., Plainview, TX, opened 2022-04-27: 1 repeat, 1 other violations cited; current penalty $45,900; case closed 2023-03-01 | $45,900 · 1 repeat, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Apr 26, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345929582 at DOLLAR TREE STORES, INC., Pocatello, ID, opened 2022-04-26: 1 serious violation cited; current penalty $7,977; case closed 2022-12-06 | $7,977 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Apr 13, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345895627 at DOLLAR TREE STORES, INC., Madisonville, TX, opened 2022-04-13: 3 repeat violations cited; current penalty $191,430; case closed 2022-10-31 | $191,430 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Apr 6, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345879720 at DOLLAR TREE STORES, INC., Sulphur Springs, TX, opened 2022-04-06: 5 repeat, 1 other violations cited; current penalty $207,392; case closed 2022-11-01 | $207,392 · 5 repeat, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 28, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345867949 at DOLLAR TREE STORES, INC., Grafton, WI, opened 2022-03-28: 2 repeat violations cited; current penalty $64,000; case closed 2023-12-13 | $64,000 · 2 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Mar 3, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345951081 at DOLLAR TREE STORES, INC., Hayward, CA, opened 2022-03-03: 1 serious, 1 repeat violations cited; current penalty $10,725; case closed 2022-10-31 | $10,725 · 1 serious, 1 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Feb 25, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA fatality/catastrophe inspection 345808158 at DOLLAR TREE, Compton, CA, opened 2022-02-25: 1 serious violation cited; current penalty $6,750; case closed 2025-07-28 | $6,750 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Feb 22, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345794085 at DOLLAR TREE STORES, INC., Providence, RI, opened 2022-02-22: 3 repeat violations cited; current penalty $95,711; case closed 2022-06-02 | $95,711 · 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Jan 6, 2022 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345712483 at DOLLAR TREE STORES, INC., Reno, NV, opened 2022-01-06: 1 serious, 1 repeat, 2 other violations cited; current penalty $104,886; case closed 2023-10-23 | $104,886 · 1 serious, 1 repeat, 2 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Dec 22, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345699235 at DOLLAR TREE STORES, LLC, Augusta, ME, opened 2021-12-22: 3 serious, 3 repeat violations cited; current penalty $237,131; case closed 2022-07-27 | $237,131 · 3 serious, 3 repeat violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Dec 2, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345668925 at DOLLAR TREE STORES, INC., Baltimore, MD, opened 2021-12-02: 1 serious, 5 other violations cited; current penalty $1,350; case closed 2022-02-23 | $1,350 · 1 serious, 5 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 22, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345637748 at DOLLAR TREE STORES, INC. #128, Virginia Beach, VA, opened 2021-11-22: 2 serious violations cited; current penalty $22,310; case closed 2022-02-28 | $22,310 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Nov 8, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345624993 at DOLLAR TREE STORES INC., Lebanon, PA, opened 2021-11-08: 2 serious, 1 willful, 4 repeat, 3 other violations cited; current penalty $153,725; case closed 2024-09-27 | $153,725 · 2 serious, 1 willful, 4 repeat, 3 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Sep 23, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345542344 at DOLLAR TREE STORES, INC., Ashburn, VA, opened 2021-09-23: 2 serious violations cited; current penalty $5,350; case closed 2021-12-08 | $5,350 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 26, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345497994 at DOLLAR TREE DISTRIBUTION INC., Chesapeake, VA, opened 2021-08-26: 2 serious violations cited; current penalty $24,180; case closed 2021-12-08 | $24,180 · 2 serious violations cited | Source record | Oct 27, 2026 | matched by name (subsidiary) | Report an error |
| Aug 11, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345571087 at DOLLAR TREE STORES, INC., Morrisville, VT, opened 2021-08-11: 1 serious violation cited; current penalty $6,632; case closed 2021-12-29 | $6,632 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| Aug 5, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345460307 at DOLLAR TREE, INC, Pearland, TX, opened 2021-08-05: 1 serious violation cited; current penalty $4,681; case closed 2021-11-03 | $4,681 · 1 serious violation cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| Jun 9, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345353205 at DOLLAR TREE, INC., Prince Frederick, MD, opened 2021-06-09: 1 serious, 1 other violations cited; current penalty $2,975; case closed 2021-12-09 | $2,975 · 1 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name | Report an error |
| May 19, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345325054 at DOLLAR TREE STORES, INC., Pasadena, MD, opened 2021-05-19: 4 serious, 2 other violations cited; current penalty $900; case closed 2021-08-24 | $900 · 4 serious, 2 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
| May 19, 2021 | U.S. Department of Labor, Occupational Safety and Health Administration | OSHA inspection 345320220 at DOLLAR TREE STORES, INC., Greenbelt, MD, opened 2021-05-19: 2 serious, 1 other violations cited; current penalty $4,250; case closed 2022-03-09 | $4,250 · 2 serious, 1 other violations cited | Source record | Oct 27, 2026 | matched by name (former name) | Report an error |
CSWH is not affiliated with these agencies.